GMC: what breaks, model by model
Owners have filed 56,616 defect reports about GMC vehicles with NHTSA, spread across the 130 models below. This page ranks those models by how much owners have had to say about them and by how far each one swings between its best and worst model year. Open a model to see every year of it side by side, or a single year for the failure-by-failure breakdown with the mileage each problem was reported at.
There is no overall GMC score here, and there will not be one. A manufacturer is not a thing you can buy; a model year of a model is. 44 of the models listed below carry enough owner reports to score.
The widest year-to-year spread in the range is the GMC Yukon: its best model year scores 58 and its worst 89 out of 100. Same badge, 31 points apart.
Where the model year matters most
Reliability talk usually stops at the nameplate, and the nameplate is the wrong unit. A redesign changes the engine, the transmission and the electronics; a mid-cycle fix quietly ends a failure that defined the first three years. What follows is the distance between the best-scoring and worst-scoring year of each GMC model we can rate. A long bar means the used listings you are scrolling through contain both a good car and a bad one under the same name.
Longer is worse: the bar is how far the risk score moves between the best and worst model year of that model. The figures on the right are those two scores, best first, and the colour is the band the worst year falls in.
Every GMC model
| Model | Years | Owner reports | Best year score | Worst year score |
|---|---|---|---|---|
| Sierra 1500 | 1996–2026 | 11,310 | 59 | 88 |
| Acadia | 2007–2026 | 7,758 | 65 | 84 |
| Yukon | 1996–2026 | 6,218 | 58 | 89 |
| Terrain | 2010–2026 | 4,341 | 62 | 85 |
| Sierra | 1996–2017 | 4,122 | 57 | 81 |
| Envoy | 1996–2009 | 3,279 | 59 | 76 |
| Yukon XL | 1999–2026 | 3,109 | 58 | 84 |
| Sierra 2500 | 1997–2026 | 2,281 | 62 | 76 |
| Jimmy | 1996–2004 | 2,035 | 60 | 68 |
| Canyon | 2004–2026 | 1,946 | 57 | 84 |
| Yukon Denali | 1999–2019 | 1,173 | 64 | 72 |
| Suburban | 1996–2004 | 1,061 | 60 | 77 |
| Sonoma | 1996–2005 | 1,046 | 59 | 71 |
| Safari | 1996–2005 | 822 | 60 | 73 |
| Envoy XL | 2002–2006 | 769 | 57 | 63 |
| Sierra 3500 | 1996–2026 | 768 | 61 | 77 |
| Yukon Denali XL | 2003–2018 | 684 | 59 | 68 |
| Savana | 1996–2026 | 446 | 56 | 68 |
| Yukon XL 1500 | 2000–2012 | 407 | 65 | 73 |
| Sierra Denali | 2002–2020 | 332 | 65 | 80 |
| Envoy Xuv | 2003–2005 | 231 | 58 | 64 |
| Denali | 1999–2015 | 219 | 56 | 64 |
| Envoy Denali | 2006–2007 | 172 | 60 | 66 |
| Envoy XL 370 | 2002–2006 | 161 | 62 | 62 |
| Pickup | 1996–2002 | 113 | 68 | 76 |
| Yukon XL Denali | 2001–2003 | 106 | 69 | 74 |
| GMC Truck | 1996–2003 | 103 | 56 | 73 |
| GMC | 1996–2003 | 100 | 61 | 65 |
| Envoy 360 | 2002–2007 | 92 | 60 | 69 |
| Yukon Hybrid | 2008–2012 | 80 | 65 | 68 |
| Yukon XL 2500 | 2000–2011 | 79 | 70 | 70 |
| Silverado | 1999–2007 | 70 | 65 | 82 |
| C/k Pickup | 1997–2002 | 67 | 50 | 50 |
| Envoy Denali XL | 2006 | 62 | 64 | 64 |
| Passenger Vehicle | 1998–2002 | 61 | 61 | 66 |
| Sierra 1500 HD | 2001–2005 | 58 | 65 | 65 |
| Savana 1500 | 1997–2015 | 49 | not rated | not rated |
| Z-71 | 1996–2000 | 41 | not rated | not rated |
| Terrain NA | 2022 | 38 | 78 | 78 |
| C Series | 1996–2009 | 35 | not rated | not rated |
| Savana 3500 | 1997–2015 | 35 | not rated | not rated |
| 1500 | 1996–2000 | 29 | 66 | 66 |
| Safari (gmc) | 1996–2005 | 29 | not rated | not rated |
| Sierra Classic | 2003–2007 | 29 | 78 | 78 |
| C1500 Suburban | 1996–1999 | 28 | 68 | 68 |
| GM | 2001–2002 | 28 | 68 | 68 |
| Hummer EV SUV | 2024–2026 | 28 | 65 | 65 |
| K2500 | 1996 | 28 | 61 | 61 |
| Savana 2500 | 1999–2015 | 28 | not rated | not rated |
| Sierra EV | 2024–2026 | 28 | not rated | not rated |
| C4500 | 2003–2008 | 27 | not rated | not rated |
| Tahoe | 1998–2003 | 27 | not rated | not rated |
| C1500 | 1996 | 25 | 77 | 77 |
| Hummer EV Pickup | 2022–2026 | 25 | not rated | not rated |
| C/k Series | 1996–2003 | 22 | not rated | not rated |
| Blazer | 1998–2002 | 19 | not rated | not rated |
| C/k Suburban (gmc) | 1996–1999 | 16 | not rated | not rated |
| S15 | 1996–2001 | 15 | not rated | not rated |
| K1500 | 1996 | 14 | not rated | not rated |
| Vandura | 1996–2000 | 14 | not rated | not rated |
| Pick UP | 1996 | 13 | not rated | not rated |
| S/t Jimmy | 1996–2001 | 13 | not rated | not rated |
| Topkick | 1996–2009 | 12 | not rated | not rated |
| W4500 | 1998–2009 | 12 | not rated | not rated |
| Conventional | 1996–2003 | 9 | not rated | not rated |
| Express | 1999–2002 | 9 | not rated | not rated |
| C/k 3500 | 1996–1999 | 8 | not rated | not rated |
| C5500 | 2003–2009 | 8 | not rated | not rated |
| K Series | 1997–2002 | 8 | not rated | not rated |
| P30 | 1997 | 8 | not rated | not rated |
| W3500 | 1998–2009 | 8 | not rated | not rated |
| C2500 | 1996 | 7 | not rated | not rated |
| G Van | 1999–2002 | 7 | not rated | not rated |
| G1500 | 1996–2008 | 7 | not rated | not rated |
| K Pickup | 1999–2000 | 7 | not rated | not rated |
| L Series | 2000–2003 | 7 | not rated | not rated |
| Sierra HD | 2015–2025 | 7 | not rated | not rated |
| Sonoma Crew | 2003–2004 | 7 | not rated | not rated |
| 3500 | 1996–2007 | 6 | not rated | not rated |
| C/k 1500 | 1999 | 6 | not rated | not rated |
| G3500 | 1996–2018 | 6 | not rated | not rated |
| Vandura Series | 1996–1997 | 6 | not rated | not rated |
| C15 | 1996 | 5 | not rated | not rated |
| C6500 | 1997–2009 | 5 | not rated | not rated |
| C7500 | 1998–2004 | 5 | not rated | not rated |
| T Series | 1999–2009 | 5 | not rated | not rated |
| C Pickup | 1999–2000 | 4 | not rated | not rated |
| C2500 Suburban | 1997–1999 | 4 | not rated | not rated |
| C3 | 2001 | 4 | not rated | not rated |
| C35 | 1996 | 3 | not rated | not rated |
| G2500 | 1996–2005 | 3 | not rated | not rated |
| G35 | 1996–2000 | 3 | not rated | not rated |
| P Series | 2000 | 3 | not rated | not rated |
| P30 Motorhome Chassis | 1997–1998 | 3 | not rated | not rated |
| S Utility | 2003 | 3 | not rated | not rated |
| T6500 | 1997–2005 | 3 | not rated | not rated |
| C25 | 1996 | 2 | not rated | not rated |
| C3500 | 1996 | 2 | not rated | not rated |
| C6h042 | 2000–2001 | 2 | not rated | not rated |
| G Series | 1997–2003 | 2 | not rated | not rated |
| G30 | 1996 | 2 | not rated | not rated |
| K3500 | 1996 | 2 | not rated | not rated |
| M/l Van | 1997–2000 | 2 | not rated | not rated |
| S Series | 2001 | 2 | not rated | not rated |
| T Utility | 1997 | 2 | not rated | not rated |
| W-Series | 2001–2010 | 2 | not rated | not rated |
| 3500HD | 2024 | 1 | not rated | not rated |
| B6 Medium Duty | 1997 | 1 | not rated | not rated |
| B7 Chassis | 1999 | 1 | not rated | not rated |
| B7t042 | 1997 | 1 | not rated | not rated |
| Bus | 1999 | 1 | not rated | not rated |
| C Series (light) | 1999 | 1 | not rated | not rated |
| C/k Chassis Cab | 1999–2001 | 1 | not rated | not rated |
| C/k Utility | 2001 | 1 | not rated | not rated |
| C10753 | 1998 | 1 | not rated | not rated |
| C3500hd | 1996 | 1 | not rated | not rated |
| F Series | 2004 | 1 | not rated | not rated |
| Incomplete/cutaway C3 | 2002 | 1 | not rated | not rated |
| K25 | 1996 | 1 | not rated | not rated |
| M Series | 1997 | 1 | not rated | not rated |
| M Van | 2000 | 1 | not rated | not rated |
| P32/42 | 1999 | 1 | not rated | not rated |
| Rally | 1999 | 1 | not rated | not rated |
| Savana Cutaway Van | 2013–2024 | 1 | not rated | not rated |
| Sierra 2500 HD | 2024 | 1 | not rated | not rated |
| T Pickup | 2000 | 1 | not rated | not rated |
| T10 | 1998 | 1 | not rated | not rated |
| V Series | 1998 | 1 | not rated | not rated |
| W4 | 1997–2000 | 1 | not rated | not rated |
| W5500hd | 2007 | 1 | not rated | not rated |
How to read this page
The report count is the number of complaints owners chose to file with the US National Highway Traffic Safety Administration about that model. It is not a failure rate. A model that sold three million copies will out-report a model that sold sixty thousand even if the second one is worse, which is why every ranking deeper in the site divides by an estimate of how many vehicles are out there before it puts anything in order. Treat the count on this page as a measure of how much evidence exists, not of how bad the car is.
The two score columns come from the model years underneath. Each one is a 0–100 risk score built from how often reports arrive relative to fleet size, how serious those reports are, and how early in a car's life they land — and each is ranked against other vehicles of the same model year, never against other years. That last detail is what makes the columns comparable: a 2003 car is not penalised for having had two decades to accumulate complaints.
Models showing “not rated” have too few reports for a score. On a low-volume model that is a sample-size problem rather than a verdict, and the model page still lists every reported failure and the mileage it was reported at. How the score is built.
Questions this page answers
Which GMC model has the most owner complaints?
The GMC Sierra 1500 carries the most, with 11,310 reports filed with NHTSA across model years 1996–2026. Raw counts follow sales volume as much as reliability, so the per-model-year pages divide by an estimate of how many were built before ranking anything.
Does the model year matter on a GMC?
On some models it decides the purchase. The GMC Yukon swings 31 points between its best and worst model year — 58 against 89 out of 100 — which is a wider gap than most buyers assume exists inside one nameplate.
Are GMC vehicles reliable?
Nothing on this site rates a manufacturer as a whole, because owners do not buy manufacturers, they buy one model year of one model, and the spread inside a single badge is usually wider than the gap between badges. Of the 130 models listed here, 44 carry enough owner reports to score at all.
Not affiliated with GMC. Every figure on this page is computed from public NHTSA complaint and recall records. Complaints are unverified accounts filed by owners, they are voluntary, and no manufacturer reviews anything published here. Corrections are read and acted on.
Source Owner complaints and recall records published by the US National Highway Traffic Safety Administration, model years 1996–2027 Figures rebuilt Published by AtWhatMileage How every figure is computed