Dodge: what breaks, model by model
Owners have filed 133,631 defect reports about Dodge vehicles with NHTSA, spread across the 78 models below. This page ranks those models by how much owners have had to say about them and by how far each one swings between its best and worst model year. Open a model to see every year of it side by side, or a single year for the failure-by-failure breakdown with the mileage each problem was reported at.
There is no overall Dodge score here, and there will not be one. A manufacturer is not a thing you can buy; a model year of a model is. 46 of the models listed below carry enough owner reports to score.
Where the model year matters most
Reliability talk usually stops at the nameplate, and the nameplate is the wrong unit. A redesign changes the engine, the transmission and the electronics; a mid-cycle fix quietly ends a failure that defined the first three years. What follows is the distance between the best-scoring and worst-scoring year of each Dodge model we can rate. A long bar means the used listings you are scrolling through contain both a good car and a bad one under the same name.
Longer is worse: the bar is how far the risk score moves between the best and worst model year of that model. The figures on the right are those two scores, best first, and the colour is the band the worst year falls in.
Every Dodge model
| Model | Years | Owner reports | Best year score | Worst year score |
|---|---|---|---|---|
| Durango | 1997–2026 | 19,329 | 63 | 75 |
| Grand Caravan | 1996–2020 | 17,541 | 59 | 80 |
| RAM 1500 | 1996–2014 | 15,651 | 63 | 75 |
| Caravan | 1996–2017 | 8,619 | 57 | 74 |
| Charger | 2001–2026 | 8,152 | 63 | 80 |
| Journey | 2007–2020 | 7,986 | 63 | 75 |
| Dakota | 1996–2011 | 7,802 | 64 | 75 |
| RAM 2500 | 1996–2012 | 7,737 | 66 | 74 |
| Intrepid | 1996–2004 | 5,575 | 65 | 78 |
| Avenger | 1996–2015 | 4,483 | 57 | 74 |
| RAM 3500 | 1996–2012 | 3,764 | 61 | 74 |
| Dart | 2012–2016 | 3,690 | 66 | 79 |
| RAM | 1996–2011 | 3,657 | 64 | 81 |
| Neon | 1996–2005 | 3,525 | 69 | 80 |
| Stratus | 1996–2007 | 3,154 | 68 | 75 |
| Caliber | 2006–2012 | 2,919 | 65 | 73 |
| Challenger | 2008–2023 | 2,377 | 62 | 81 |
| Nitro | 2005–2012 | 1,635 | 56 | 68 |
| Magnum | 2003–2009 | 1,580 | 62 | 73 |
| RAM Quad Cab | 2001–2003 | 561 | 65 | 71 |
| Journey AWD | 2009–2010 | 410 | 65 | 67 |
| Nitro 4X4 | 2007–2009 | 342 | 69 | 69 |
| Dodge Truck | 1996–2003 | 315 | 63 | 77 |
| RAM Van | 1996–2003 | 269 | 56 | 69 |
| Van | 1996–2002 | 199 | 59 | 69 |
| Sprinter 2500 | 2001–2013 | 189 | 66 | 82 |
| RAM Pickup | 1996–2003 | 165 | 51 | 66 |
| Dodge | 1996–2002 | 162 | 67 | 72 |
| Caliber AWD | 2007–2008 | 151 | 61 | 70 |
| Nitro 4X2 | 2007–2009 | 150 | 74 | 74 |
| Charger EV | 2024–2026 | 122 | 80 | 81 |
| Sprinter | 2003–2007 | 115 | 73 | 78 |
| RAM 5500 | 2008–2012 | 114 | 60 | 72 |
| Sprinter 3500 | 2001–2012 | 113 | 68 | 76 |
| Durango 4X4 | 2007–2009 | 109 | 65 | 65 |
| Hornet PHEV | 2024 | 87 | 75 | 75 |
| Stratus Coupe | 2001–2005 | 87 | 60 | 70 |
| Hornet | 2023–2025 | 86 | 80 | 83 |
| Pickup | 1996–2002 | 79 | 69 | 71 |
| Viper | 1996–2015 | 75 | not rated | not rated |
| Quad | 1998–2002 | 64 | not rated | not rated |
| Charger AWD | 2007–2010 | 62 | 62 | 66 |
| RAM 4500 | 2008–2012 | 53 | 62 | 71 |
| SRT-4 | 2005 | 48 | 79 | 79 |
| RAM Wagon | 1996–2002 | 40 | not rated | not rated |
| RAM Club Cab | 1998–2002 | 39 | 64 | 64 |
| Charger Police | 2011–2014 | 38 | 64 | 64 |
| B Series | 1996–1998 | 34 | 66 | 66 |
| B350 | 1998–2000 | 20 | not rated | not rated |
| Avenger AWD | 2008 | 19 | 68 | 68 |
| B150 | 1999–2001 | 13 | not rated | not rated |
| B250 | 1996–1998 | 13 | not rated | not rated |
| MINI RAM Van | 1996–1999 | 10 | not rated | not rated |
| RAM SRT-10 | 2006 | 10 | not rated | not rated |
| Viper Coupe | 2006–2016 | 10 | not rated | not rated |
| Neon RT | 2001 | 8 | not rated | not rated |
| Viper Roadster | 2003–2008 | 8 | not rated | not rated |
| BR Series | 1996–1999 | 7 | not rated | not rated |
| Durango1 | 2023 | 7 | not rated | not rated |
| Wagon | 1996–1999 | 7 | not rated | not rated |
| Lancer | 2001–2002 | 5 | not rated | not rated |
| RAM Van 2500 | 2001 | 5 | not rated | not rated |
| Stealth | 1996–1997 | 5 | not rated | not rated |
| Shadow | 1997–1999 | 4 | not rated | not rated |
| Cargo Van | 2012 | 3 | not rated | not rated |
| Grand Caravan Sport | 2000 | 3 | not rated | not rated |
| Grand Caravan Sxt | 2006 | 3 | not rated | not rated |
| Colt | 1996 | 2 | not rated | not rated |
| Colt Vista | 1998–2001 | 2 | not rated | not rated |
| Durango 4X4 Hybrid | 2009 | 2 | not rated | not rated |
| Magnum AWD | 2007 | 2 | not rated | not rated |
| Spirit | 1998–2002 | 2 | not rated | not rated |
| Viper Gts | 1999–2001 | 2 | not rated | not rated |
| Caravan Cargo Van | 2007 | 1 | not rated | not rated |
| Dynasty | 1997 | 1 | not rated | not rated |
| Grand Caravan SE | 2005–2007 | 1 | not rated | not rated |
| RAM B250 | 1998 | 1 | not rated | not rated |
| Rm350 | 1996 | 1 | not rated | not rated |
How to read this page
The report count is the number of complaints owners chose to file with the US National Highway Traffic Safety Administration about that model. It is not a failure rate. A model that sold three million copies will out-report a model that sold sixty thousand even if the second one is worse, which is why every ranking deeper in the site divides by an estimate of how many vehicles are out there before it puts anything in order. Treat the count on this page as a measure of how much evidence exists, not of how bad the car is.
The two score columns come from the model years underneath. Each one is a 0–100 risk score built from how often reports arrive relative to fleet size, how serious those reports are, and how early in a car's life they land — and each is ranked against other vehicles of the same model year, never against other years. That last detail is what makes the columns comparable: a 2003 car is not penalised for having had two decades to accumulate complaints.
Models showing “not rated” have too few reports for a score. On a low-volume model that is a sample-size problem rather than a verdict, and the model page still lists every reported failure and the mileage it was reported at. How the score is built.
Questions this page answers
Which Dodge model has the most owner complaints?
The Dodge Durango carries the most, with 19,329 reports filed with NHTSA across model years 1997–2026. Raw counts follow sales volume as much as reliability, so the per-model-year pages divide by an estimate of how many were built before ranking anything.
Does the model year matter on a Dodge?
On some models it decides the purchase. The Dodge Grand Caravan swings 21 points between its best and worst model year — 59 against 80 out of 100 — which is a wider gap than most buyers assume exists inside one nameplate.
Are Dodge vehicles reliable?
Nothing on this site rates a manufacturer as a whole, because owners do not buy manufacturers, they buy one model year of one model, and the spread inside a single badge is usually wider than the gap between badges. Of the 78 models listed here, 46 carry enough owner reports to score at all.
Not affiliated with Dodge. Every figure on this page is computed from public NHTSA complaint and recall records. Complaints are unverified accounts filed by owners, they are voluntary, and no manufacturer reviews anything published here. Corrections are read and acted on.
Source Owner complaints and recall records published by the US National Highway Traffic Safety Administration, model years 1996–2027 Figures rebuilt Published by AtWhatMileage How every figure is computed