Chevrolet: what breaks, model by model
Owners have filed 223,942 defect reports about Chevrolet vehicles with NHTSA, spread across the 227 models below. This page ranks those models by how much owners have had to say about them and by how far each one swings between its best and worst model year. Open a model to see every year of it side by side, or a single year for the failure-by-failure breakdown with the mileage each problem was reported at.
There is no overall Chevrolet score here, and there will not be one. A manufacturer is not a thing you can buy; a model year of a model is. 92 of the models listed below carry enough owner reports to score.
Where the model year matters most
Reliability talk usually stops at the nameplate, and the nameplate is the wrong unit. A redesign changes the engine, the transmission and the electronics; a mid-cycle fix quietly ends a failure that defined the first three years. What follows is the distance between the best-scoring and worst-scoring year of each Chevrolet model we can rate. A long bar means the used listings you are scrolling through contain both a good car and a bad one under the same name.
Longer is worse: the bar is how far the risk score moves between the best and worst model year of that model. The figures on the right are those two scores, best first, and the colour is the band the worst year falls in.
Every Chevrolet model
| Model | Years | Owner reports | Best year score | Worst year score |
|---|---|---|---|---|
| Malibu | 1997–2025 | 29,374 | 66 | 75 |
| Silverado 1500 | 1996–2026 | 23,370 | 66 | 86 |
| Impala | 1996–2020 | 15,118 | 63 | 73 |
| Equinox | 2005–2026 | 12,659 | 67 | 82 |
| Tahoe | 1996–2026 | 12,553 | 64 | 85 |
| Silverado | 1996–2017 | 10,123 | 67 | 83 |
| Cobalt | 1996–2017 | 10,115 | 71 | 72 |
| Trailblazer | 1999–2026 | 9,341 | 65 | 79 |
| Traverse | 2009–2026 | 7,911 | 69 | 83 |
| Suburban | 1996–2024 | 7,803 | 60 | 82 |
| Blazer | 1996–2026 | 7,270 | 59 | 80 |
| Corvette | 1996–2025 | 5,980 | 62 | 84 |
| Cruze | 2010–2019 | 5,772 | 75 | 79 |
| Cavalier | 1996–2005 | 5,023 | 65 | 74 |
| Silverado 2500 | 1996–2026 | 4,975 | 65 | 80 |
| Colorado | 2004–2026 | 4,896 | 66 | 83 |
| Hhr | 2006–2011 | 4,753 | 69 | 71 |
| S10 | 1996–2018 | 3,967 | 67 | 72 |
| Camaro | 1996–2024 | 3,295 | 65 | 81 |
| Venture | 1996–2005 | 3,068 | 67 | 72 |
| Volt | 2011–2019 | 2,961 | 68 | 78 |
| Monte Carlo | 1996–2010 | 2,683 | 64 | 73 |
| Avalanche | 2000–2013 | 2,473 | 64 | 73 |
| Astro | 1996–2005 | 2,028 | 63 | 71 |
| Aveo | 2004–2012 | 1,930 | 71 | 76 |
| Suburban 1500 | 1996–2026 | 1,730 | 58 | 81 |
| Silverado 3500 | 1996–2026 | 1,448 | 64 | 81 |
| Trax | 2015–2026 | 1,440 | 72 | 83 |
| Sonic | 2011–2020 | 1,420 | 69 | 79 |
| Malibu Maxx | 2004–2007 | 1,389 | 61 | 70 |
| Bolt EV | 2017–2027 | 1,360 | 66 | 78 |
| Lumina | 1996–2008 | 1,220 | 62 | 71 |
| Avalanche 1500 | 2002–2013 | 1,115 | 63 | 70 |
| Trailblazer Ext | 2002–2006 | 1,070 | 63 | 68 |
| Uplander | 2005–2009 | 923 | 69 | 74 |
| Express | 1996–2024 | 854 | 59 | 81 |
| Spark | 2013–2022 | 757 | 69 | 81 |
| Tracker | 1996–2004 | 580 | 61 | 73 |
| Captiva | 2011–2015 | 465 | 66 | 72 |
| Malibu Classic | 1997–2008 | 406 | 60 | 67 |
| Pickup | 1996–2003 | 388 | 65 | 71 |
| Equinox EV | 2024–2026 | 381 | 77 | 80 |
| Trailblazer Ext 370 | 2002–2006 | 370 | 57 | 64 |
| Chevrolet Truck | 1996–2003 | 358 | 60 | 68 |
| Cobalt SS | 2008–2010 | 353 | 71 | 78 |
| C/k Pickups | 1996–2002 | 322 | 59 | 67 |
| C1500 | 1996 | 278 | 64 | 64 |
| Silverado 1500 HD | 2001–2005 | 223 | 63 | 66 |
| Bolt Euv | 2022–2023 | 212 | 64 | 81 |
| Trailblazer 360 | 2002–2009 | 208 | 57 | 69 |
| Van | 1996–2002 | 194 | 60 | 67 |
| Prizm | 1996–2002 | 192 | 60 | 72 |
| Suburban 2500 | 1996–2011 | 189 | 58 | 67 |
| Corvette Z06 | 2005–2008 | 175 | 75 | 78 |
| Malibu Eco | 2013–2014 | 173 | 67 | 70 |
| Corsica | 1996–1997 | 170 | 65 | 65 |
| Blazer EV | 2024–2025 | 167 | 80 | 82 |
| Express 3500 | 1997–2024 | 163 | 63 | 75 |
| Captiva Sport | 2012–2014 | 157 | 67 | 67 |
| Malibu Hybrid | 2008–2019 | 150 | 70 | 77 |
| Tahoe Hybrid | 2008–2012 | 139 | 64 | 71 |
| Express 1500 | 1996–2014 | 133 | 63 | 70 |
| Chevrolet | 1996–2003 | 129 | 66 | 71 |
| Cheverolet SS | 2014–2017 | 118 | 67 | 74 |
| Classic | 2004–2005 | 118 | 68 | 69 |
| Caprice | 1996–2014 | 116 | 65 | 65 |
| Redundant Silverado 2500 | 2001 | 116 | 70 | 70 |
| Beretta | 1996–2002 | 114 | 66 | 66 |
| K1500 | 1996 | 108 | 63 | 63 |
| Express 2500 | 1998–2023 | 104 | 60 | 65 |
| Avalanche 2500 | 2002–2007 | 102 | 68 | 68 |
| Ssr | 2003–2006 | 96 | 68 | 69 |
| Chevy Van | 1996–2003 | 86 | 62 | 73 |
| C Series | 1996–2008 | 85 | 58 | 61 |
| Z71 | 1996–2002 | 85 | 71 | 74 |
| Silverado EV | 2024–2026 | 82 | 59 | 76 |
| Motor Home | 1996–2002 | 67 | 68 | 68 |
| C2500 | 1996 | 61 | 61 | 61 |
| Yukon | 1998–2003 | 59 | 60 | 60 |
| Lumina Apv | 1996–1999 | 47 | 62 | 62 |
| Sierra | 1999–2003 | 46 | 64 | 64 |
| C/k Series | 1996–2003 | 45 | not rated | not rated |
| Conventional | 1996–2003 | 42 | 81 | 81 |
| Explorer | 1996–2002 | 39 | not rated | not rated |
| Silverado Classic | 2004–2007 | 38 | 65 | 65 |
| C15 | 1996 | 36 | 64 | 64 |
| S Pickup | 1996–2002 | 34 | not rated | not rated |
| S/t Blazer | 1996–2005 | 34 | not rated | not rated |
| G30 | 1996–2002 | 33 | not rated | not rated |
| C10 | 1996–2000 | 31 | 55 | 55 |
| Kodiak | 1996–2007 | 31 | not rated | not rated |
| G Series | 1996–2000 | 30 | not rated | not rated |
| G10 | 1996–1998 | 30 | not rated | not rated |
| C3500 | 1996 | 29 | 72 | 72 |
| C5500 | 2003–2008 | 29 | not rated | not rated |
| Spark EV | 2014–2016 | 29 | not rated | not rated |
| Envoy | 1998–2002 | 28 | 69 | 69 |
| W3500 | 1998–2007 | 28 | not rated | not rated |
| G Van | 1997–2002 | 27 | not rated | not rated |
| Impala (gmx 211) | 2006 | 27 | 77 | 77 |
| Pick UP | 1998 | 27 | 60 | 60 |
| K10 | 1996–1999 | 26 | not rated | not rated |
| Silverado 2500 HD | 1998–1999 | 26 | 64 | 64 |
| C/k 3500 | 1996–1999 | 25 | not rated | not rated |
| Jimmy | 1996–2001 | 25 | not rated | not rated |
| 1500 | 1996 | 24 | 63 | 63 |
| 3500 | 2016–2022 | 22 | not rated | not rated |
| G20 | 1996–1999 | 21 | not rated | not rated |
| S Series | 1996–2002 | 21 | not rated | not rated |
| C4500 | 2003–2006 | 20 | not rated | not rated |
| City Express | 2015–2018 | 20 | not rated | not rated |
| Sonoma | 1996–2003 | 19 | not rated | not rated |
| Express Cutaway Van | 2006–2023 | 18 | not rated | not rated |
| K3500 | 1996 | 17 | 59 | 59 |
| Tahoe Police Pursuit | 2010–2016 | 17 | not rated | not rated |
| Denali | 2000–2006 | 16 | not rated | not rated |
| G35 | 1997–2002 | 16 | not rated | not rated |
| P30 | 1998–1999 | 16 | not rated | not rated |
| Metro | 1997–2000 | 15 | not rated | not rated |
| Express 4500 | 2009–2016 | 14 | not rated | not rated |
| Silverado HD | 2015–2016 | 14 | not rated | not rated |
| Optra | 2004–2007 | 13 | not rated | not rated |
| P30 Chassis | 1996–1997 | 13 | not rated | not rated |
| 2500HD | 2001 | 12 | not rated | not rated |
| G25 | 1996–1997 | 12 | not rated | not rated |
| K Series | 1996–2001 | 12 | not rated | not rated |
| N300 | 2014–2015 | 12 | not rated | not rated |
| C30 | 1996–1998 | 11 | not rated | not rated |
| C6500 | 1998–2007 | 11 | not rated | not rated |
| W4500 | 2000–2010 | 11 | not rated | not rated |
| G1500 | 2005–2008 | 9 | not rated | not rated |
| K20 | 1996–1998 | 9 | not rated | not rated |
| Silverado 3500 HD | 1997–1998 | 9 | not rated | not rated |
| T Series | 1999–2008 | 9 | not rated | not rated |
| 5500HD | 2019 | 8 | not rated | not rated |
| C Pickup | 1999–2000 | 8 | not rated | not rated |
| K15 | 1996 | 8 | not rated | not rated |
| P3 | 1996–1998 | 8 | not rated | not rated |
| Gmt 400 | 1998–1999 | 7 | not rated | not rated |
| K25 | 1996 | 7 | not rated | not rated |
| L Series | 1999–2002 | 7 | not rated | not rated |
| S Utility | 2000–2002 | 7 | not rated | not rated |
| S/t Pickup | 1999–2001 | 7 | not rated | not rated |
| Silverado 5500 | 2023–2024 | 7 | not rated | not rated |
| W-Series | 2001–2010 | 7 | not rated | not rated |
| C Series(light) | 1996–1998 | 6 | not rated | not rated |
| C7500 | 2000–2007 | 6 | not rated | not rated |
| Caprice Police Pursuit | 2014 | 6 | not rated | not rated |
| G3500 | 2004–2008 | 6 | not rated | not rated |
| P Series | 1996–1999 | 6 | not rated | not rated |
| S-10 | 1996 | 6 | not rated | not rated |
| S/t Series | 1996–1997 | 6 | not rated | not rated |
| Silverado 4500 | 2020–2023 | 6 | not rated | not rated |
| G2500 | 1998–2005 | 5 | not rated | not rated |
| Incomplete/cutaway C3 | 1999–2005 | 5 | not rated | not rated |
| L Van | 1996–2000 | 5 | not rated | not rated |
| P-30 | 1996 | 5 | not rated | not rated |
| S10 Pickup | 1996 | 5 | not rated | not rated |
| Sierra PU | 1996 | 5 | not rated | not rated |
| Silverado Hybrid | 2006 | 5 | not rated | not rated |
| Silverado LT | 2018 | 5 | not rated | not rated |
| W4 | 1997–2000 | 5 | not rated | not rated |
| 3500HD | 2024 | 4 | not rated | not rated |
| Express Cutaway | 2013 | 4 | not rated | not rated |
| K35 | 1996 | 4 | not rated | not rated |
| Low Cab Forward 3500 | 2016 | 4 | not rated | not rated |
| M Series | 1996–2001 | 4 | not rated | not rated |
| Silverado 6500 | 2021–2024 | 4 | not rated | not rated |
| B Series | 2000 | 3 | not rated | not rated |
| C35 | 1996 | 3 | not rated | not rated |
| C8500 | 2006–2008 | 3 | not rated | not rated |
| Corvette Convertible E-Ray | 2026 | 3 | not rated | not rated |
| Duplicate Silverado 5500 | 2019 | 3 | not rated | not rated |
| G15 | 1996 | 3 | not rated | not rated |
| H Series | 1998–2001 | 3 | not rated | not rated |
| M/l | 1998 | 3 | not rated | not rated |
| Orlando | 2015 | 3 | not rated | not rated |
| T Pickup | 1997–2000 | 3 | not rated | not rated |
| T Utility | 1999–2002 | 3 | not rated | not rated |
| T10 | 2000–2001 | 3 | not rated | not rated |
| T6500 | 2004–2007 | 3 | not rated | not rated |
| T7500 | 1998–2009 | 3 | not rated | not rated |
| Trans Sport | 1998–2002 | 3 | not rated | not rated |
| 6500 | 2019 | 2 | not rated | not rated |
| 7H | 1996 | 2 | not rated | not rated |
| B7 Medium Duty | 1998 | 2 | not rated | not rated |
| Bus Chassis | 1999 | 2 | not rated | not rated |
| C/k 1500 | 1996 | 2 | not rated | not rated |
| C/k Chassis Cab | 1999–2000 | 2 | not rated | not rated |
| C20 | 1997 | 2 | not rated | not rated |
| C25 | 1996 | 2 | not rated | not rated |
| C3 | 2002 | 2 | not rated | not rated |
| C3500hd | 1996 | 2 | not rated | not rated |
| Corvette Coupe | 2026 | 2 | not rated | not rated |
| Crew Cab | 1996 | 2 | not rated | not rated |
| G Van Bus | 2006 | 2 | not rated | not rated |
| K30 | 1997–2000 | 2 | not rated | not rated |
| M Van | 2001–2002 | 2 | not rated | not rated |
| P | 1998–1999 | 2 | not rated | not rated |
| S/t Utility | 2001 | 2 | not rated | not rated |
| T8500 | 2004 | 2 | not rated | not rated |
| Topkick | 2002 | 2 | not rated | not rated |
| V Series | 1999–2001 | 2 | not rated | not rated |
| Yukon XL | 2000 | 2 | not rated | not rated |
| 2 Series | 1997 | 1 | not rated | not rated |
| 4500 | 2022 | 1 | not rated | not rated |
| 4500HD | 2021 | 1 | not rated | not rated |
| 6500HD | 2019 | 1 | not rated | not rated |
| B7 | 1996 | 1 | not rated | not rated |
| Beauville | 2000 | 1 | not rated | not rated |
| Beauville Sport Van | 1996 | 1 | not rated | not rated |
| C4500 NA | 2008 | 1 | not rated | not rated |
| Corvette Zr1 | 2009 | 1 | not rated | not rated |
| F Series | 1998 | 1 | not rated | not rated |
| G3 Van | 1999 | 1 | not rated | not rated |
| G4500 | 2018 | 1 | not rated | not rated |
| K Pickup | 1999 | 1 | not rated | not rated |
| K1 | 1998 | 1 | not rated | not rated |
| K2 | 1998 | 1 | not rated | not rated |
| K2500 | 1996 | 1 | not rated | not rated |
| Low Cab Forward 4500 | 2024 | 1 | not rated | not rated |
| Medium Duty | 1999 | 1 | not rated | not rated |
| Motorhome | 1996 | 1 | not rated | not rated |
| Onix | 2021 | 1 | not rated | not rated |
| R Series | 2000 | 1 | not rated | not rated |
| Roadtrek | 2002 | 1 | not rated | not rated |
| U-Van | 1999 | 1 | not rated | not rated |
How to read this page
The report count is the number of complaints owners chose to file with the US National Highway Traffic Safety Administration about that model. It is not a failure rate. A model that sold three million copies will out-report a model that sold sixty thousand even if the second one is worse, which is why every ranking deeper in the site divides by an estimate of how many vehicles are out there before it puts anything in order. Treat the count on this page as a measure of how much evidence exists, not of how bad the car is.
The two score columns come from the model years underneath. Each one is a 0–100 risk score built from how often reports arrive relative to fleet size, how serious those reports are, and how early in a car's life they land — and each is ranked against other vehicles of the same model year, never against other years. That last detail is what makes the columns comparable: a 2003 car is not penalised for having had two decades to accumulate complaints.
Models showing “not rated” have too few reports for a score. On a low-volume model that is a sample-size problem rather than a verdict, and the model page still lists every reported failure and the mileage it was reported at. How the score is built.
Questions this page answers
Which Chevrolet model has the most owner complaints?
The Chevrolet Malibu carries the most, with 29,374 reports filed with NHTSA across model years 1997–2025. Raw counts follow sales volume as much as reliability, so the per-model-year pages divide by an estimate of how many were built before ranking anything.
Does the model year matter on a Chevrolet?
On some models it decides the purchase. The Chevrolet Suburban 1500 swings 24 points between its best and worst model year — 58 against 81 out of 100 — which is a wider gap than most buyers assume exists inside one nameplate.
Are Chevrolet vehicles reliable?
Nothing on this site rates a manufacturer as a whole, because owners do not buy manufacturers, they buy one model year of one model, and the spread inside a single badge is usually wider than the gap between badges. Of the 227 models listed here, 92 carry enough owner reports to score at all.
Not affiliated with Chevrolet. Every figure on this page is computed from public NHTSA complaint and recall records. Complaints are unverified accounts filed by owners, they are voluntary, and no manufacturer reviews anything published here. Corrections are read and acted on.
Source Owner complaints and recall records published by the US National Highway Traffic Safety Administration, model years 1996–2027 Figures rebuilt Published by AtWhatMileage How every figure is computed